Your guide to our standard commission rates
Property Owners
Residential Property Owners | 22.50% |
Prime SME Property Owners | 22.50% |
Residential Short Term Unoccupied | 20.00% |
Commercial & Industrial Property Owners | 20.00% |
Landlord’s Contents | 20.00% |
Liability
Liability (Per Capita) | 20.00% |
Liability (Wages & Turnover) | 20.00% |
Land Liability | 17.50% |
Courier | 17.50% |
Market Traders & Online Retailers | 17.50% |
Contract Cleaners | 17.50% |
Contractors All Risk (CAR) | 15.00% |
PL Excess of Loss | 20.00% |
SME
Shop & Wholesale | 20.00% |
Office | 20.00% |
Public House | 20.00% |
Fast Food & Restaurant | 20.00% |
Hair & Beauty | 20.00% |
Tattoo & Body Piercing | 20.00% |
Caravan & Trailer
Static Caravan & Park Home | 17.50% |
Leisure Home | 22.50% |
Trailer | 17.50% |
Catering & Event
Outside Caterer | 17.50% |
Catering Trailer | 15.00% |
Catering Van | 7.50% |
Specialist Business Van | 7.50% |
Single Event | 15.00% |
Multi Event | 15.00% |